Race Points (best 5 of 6)
FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BURGERKWADS 8 [4,1,1] N/A 1 : 0/0.000 1 : 0/0.000 5 : 4/2:29.995 1 : 0/0.000 3 : 0/0.000 2 : 0/0.000
2 JONESN_FPV 11 [5,1,0] N/A 1 : 0/0.000 1 : 0/0.000 3 : 1/2:47.303 1 : 0/0.000 5 : 4/2:22.954 5 : 4/1:37.154
3 QUADBOY 13 [1,3,2] N/A 2 : 0/0.000 1 : 0/0.000 2 : 0/0.000 5 : 2/2:35.005 6 : 4/2:47.246 3 : 0/0.000
4 DAMFASTFPV 15 [0,4,2] N/A 2 : 0/0.000 2 : 0/0.000 4 : 2/2:21.609 4 : 1/1:04.918 7 : 5/2:24.195 3 : 0/0.000
5 MAHNAME_ESJEFF 16 [1,5,0] N/A 3 : 1/31.711 5 : 3/1:58.202 2 : 0/0.000 1 : 0/0.000 6 : 4/2:30.261 5 : 3/1:30.617
6 MCCFPV 18 [0,3,3] N/A 2 : 0/0.000 3 : 0/0.000 8 : 6/4:06.125 7 : 5/1:54.282 3 : 0/0.000 3 : 0/0.000
7 WILLTHETHRILL 21 [3,2,1] N/A 3 : 1/1:01.116 2 : 1/1:48.671 5 : 3/1:57.011 7 : 6/2:38.041 4 : 1/26.397 7 : 6/2:36.355
8 FIXIT 24 [3,2,1] N/A 7 : 6/2:43.198 3 : 2/1:20.143 5 : 3/1:35.659 8 : 6/2:41.752 3 : 0/0.000 6 : 5/2:01.546
9 GRASSLANDPILOT 26 [4,2,0] N/A 5 : 3/1:35.551 1 : 0/0.000 7 : 6/2:41.648 7 : 6/2:33.734 7 : 6/2:32.832 6 : 4/1:49.484
10 REKT_LESS 34 [3,2,1] N/A 4 : 2/2:13.839 6 : 4/2:06.385 7 : 4/54:32.413 9 : 8/2:27.345 9 : 8/2:36.312 8 : 7/2:36.290
10 EXCAVATOR 34 [3,2,1] N/A 5 : 4/2:39.037 7 : 6/2:50.779 7 : 6/2:36.990 8 : 5/2:33.731 9 : 7/2:43.209 7 : 5/2:50.314
12 DARREN 35 [4,2,0] N/A 7 : 6/2:51.201 6 : 5/2:35.910 7 : 6/2:41.319 9 : 7/2:49.702 7 : 6/2:22.423 8 : 6/2:39.197
close X